Session
16 Jan 2024 at 19:55

Venue: TeamSport E-Karting Farnborough

Classification

Position Driver Fastest Lap Delta
1 Stephen Anthony 45.022
2 Ian Stringer 45.308 ↓ 0.286
3 Tim King 45.341 ↓ 0.319
4 Rob Morganovič 45.400 ↓ 0.378
5 Stu Morris 45.432 ↓ 0.410
6 Phil Sharp 45.877 ↓ 0.855
7 Simon Langley 46.123 ↓ 1.101

Lap Times

Lap Stephen Anthony Ian Stringer Tim King Rob Morganovič Stu Morris Phil Sharp Simon Langley
1 1:31.758 1:26.466 1:29.077 1:30.905 1:15.733 1:39.053 1:30.431
2 1:02.865 1:00.760 1:00.739 1:14.339 1:00.818 1:02.379 1:01.370
3 46.394 46.899 47.140 54.028 47.114 50.983 47.237
4 58.029 1:13.758 58.419 58.806 1:01.477 1:00.665 58.538
5 46.423 46.831 47.161 47.957 47.178 47.502 47.516
6 45.443 45.884 46.618 48.167 46.884 46.807 46.753
7 56.919 47.840 57.867 51.135 48.319 50.305 59.262
8 1:01.699 1:25.671 1:03.371 1:08.375 1:04.022 1:03.931 1:05.818
9 51.045 45.950 48.088 46.958 48.979 51.305 47.948
10 45.224 47.403 46.475 48.415 46.223 45.877 46.123
11 1:00.538 54.656 59.450 55.911 56.928 1:00.681 56.895
12 45.022 46.107 45.341 46.112 47.905 46.487 47.141
13 45.203 45.418 45.417 45.441 46.529 46.600 46.345
14 46.593 45.308 45.503 45.400 45.432 46.479 46.197
15 46.248