Session
6 Jan 2025 at 19:10

Venue: TeamSport E-Karting Farnborough

Classification

Position Driver Fastest Lap Delta
1 Stephen Anthony 44.942
2 Paul Foster 45.055 ↓ 0.113
3 Rob Morganovič 45.081 ↓ 0.139
4 Simon Langley 45.474 ↓ 0.532
5 Stu Morris 45.662 ↓ 0.720
6 Ian Stringer 45.722 ↓ 0.780

Lap Times

Lap Stephen Anthony Paul Foster Rob Morganovič Simon Langley Stu Morris Ian Stringer
1 1:20.647 1:51.675 1:40.361 1:51.290 1:44.066 1:43.673
2 1:05.575 1:09.135 46.079 1:09.158 45.852 47.467
3 1:27.754 1:27.195 1:21.418 1:26.199 1:24.571 1:23.604
4 46.388 45.985 45.081 45.587 45.662 45.912
5 49.536 48.039 55.895 46.077 51.517 50.740
6 50.645 45.055 48.852 45.562 46.642 46.419
7 45.300 45.351 1:01.999 46.338 45.756 45.722
8 1:15.631 1:07.369 51.104 1:08.723 1:07.340 1:04.218
9 1:51.090 1:31.517 1:50.226 1:29.844 1:54.393 1:52.028
10 44.942 1:15.702 45.207 1:03.870 46.029 47.462
11 45.332 46.841 45.876 45.474 47.397 46.527
12 45.879 50.947 48.777 46.953 47.424 47.953
13 46.132