Session
1 Jul 2025 at 18:55

Venue: TeamSport E-Karting Farnborough

Classification

Position Driver Fastest Lap Delta
1 Stephen Anthony 42.601
2 Tim King 43.266 ↓ 0.665
3 Simon Langley 43.350 ↓ 0.749
4 Stu Morris 43.414 ↓ 0.813
5 Paul Foster 43.529 ↓ 0.928
6 Rob Morganovič 43.670 ↓ 1.069
7 Nick Wheeler 44.028 ↓ 1.427
8 Ian Stringer 44.226 ↓ 1.625

Lap Times

Lap Stephen Anthony Tim King Simon Langley Stu Morris Paul Foster Rob Morganovič Nick Wheeler Ian Stringer
1 1:13.917 1:17.382 1:13.160 1:12.990 1:19.838 1:12.976 1:25.883 1:14.591
2 44.381 46.752 44.309 44.133 44.584 49.683 47.383 44.597
3 43.108 43.266 43.350 43.646 44.216 43.685 46.161 49.344
4 43.774 52.666 44.269 44.909 54.208 53.038 1:07.486 1:04.186
5 1:03.753 52.013 57.432 56.508 52.957 52.379 47.851 50.295
6 45.159 46.665 47.452 47.725 45.614 45.464 52.730 56.495
7 1:01.738 1:02.429 57.723 57.410 1:04.285 1:06.193 53.259 44.226
8 42.806 44.764 44.818 45.087 49.578 47.279 46.768 46.181
9 53.678 44.515 45.840 48.565 44.971 45.517 44.743 46.147
10 52.039 57.079 43.503 43.414 1:09.477 1:13.510 1:04.259 57.846
11 54.480 52.132 56.155 1:04.611 43.529 43.670 44.028 46.109
12 1:06.387 1:03.926 44.519 1:07.835 1:01.109 59.060 59.931 58.561
13 42.601 43.768 55.136 44.116 53.315 48.445 50.052 46.959
14 55.704 46.035 48.986 48.686 43.733 46.899 44.156 44.995
15 44.418