Session
5 Aug 2025 at 19:55

Venue: TeamSport E-Karting Farnborough

Classification

Position Driver Fastest Lap Delta
1 Stephen Anthony 42.509
2 Rob Morganovič 43.027 ↓ 0.518
3 Stu Morris 43.417 ↓ 0.908
4 Simon Langley 43.690 ↓ 1.181
5 Ian Stringer 43.930 ↓ 1.421
6 Phil Sharp 44.131 ↓ 1.622
7 Nick Wheeler 44.485 ↓ 1.976

Lap Times

Lap Stephen Anthony Rob Morganovič Stu Morris Simon Langley Ian Stringer Phil Sharp Nick Wheeler
1 1:02.334 1:01.017 1:02.643 1:02.651 1:02.204 1:03.068 1:05.192
2 1:12.434 55.504 47.237 47.870 46.953 47.583 52.325
3 44.644 48.707 45.654 46.300 46.081 48.261 46.158
4 44.380 45.462 45.094 45.074 46.314 45.456 47.190
5 44.134 44.276 45.093 45.037 45.895 46.376 46.209
6 43.690 44.170 44.653 44.802 45.758 45.232 45.465
7 44.339 50.150 44.984 45.895 47.228 46.298 47.045
8 53.867 43.527 44.185 44.965 45.599 45.225 45.460
9 43.318 43.399 44.141 44.218 44.091 45.522 44.871
10 43.336 44.629 44.764 44.657 44.119 45.787 46.641
11 43.070 43.676 44.007 44.737 43.989 45.676 45.017
12 43.138 43.292 43.902 44.242 43.930 44.936 45.330
13 43.299 47.323 44.055 44.397 44.045 44.480 46.045
14 43.188 43.086 43.551 45.044 45.031 44.835 45.007
15 42.657 43.027 43.511 44.106 43.998 44.800 44.693
16 48.254 47.713 43.800 43.909 44.224 44.963 44.500
17 42.796 43.315 44.210 43.798 44.436 44.131 44.485
18 42.509 43.285 43.417 43.690 44.090 44.498 44.901
19 43.567