Session
21 Oct 2025 at 18:25

Venue: TeamSport E-Karting Farnborough

Classification

Position Driver Fastest Lap Delta
1 Rob Morganovič 41.994
2 Stephen Anthony 42.285 ↓ 0.291
3 Simon Langley 42.577 ↓ 0.583
4 Ian Stringer 43.216 ↓ 1.222
5 Stu Morris 43.377 ↓ 1.383
6 Nick Wheeler 43.607 ↓ 1.613

Lap Times

Lap Rob Morganovič Stephen Anthony Simon Langley Ian Stringer Stu Morris Nick Wheeler
1 50.796 1:06.574 1:02.059 1:08.605 1:09.021 1:11.437
2 43.793 43.268 44.543 43.861 44.349 45.966
3 42.887 43.203 43.718 43.278 44.019 44.641
4 42.905 43.975 43.312 44.607 44.200 44.505
5 42.779 44.370 45.139 44.910 58.692 45.032
6 43.268 42.625 43.570 43.739 43.946 44.556
7 42.698 43.935 43.036 43.859 43.918 44.844
8 42.682 44.686 45.271 45.364 45.066 45.132
9 48.628 45.765 45.123 46.731 46.557 44.382
10 42.871 44.489 43.059 44.524 44.644 43.957
11 42.089 42.286 42.694 44.335 43.679 43.672
12 42.414 42.701 42.587 48.282 44.492 44.462
13 47.192 54.374 46.704 49.614 46.596 44.590
14 43.040 48.096 44.535 43.216 43.725 45.601
15 43.073 42.801 43.971 43.530 43.377 43.607
16 56.108 52.378 57.458 55.192 54.984 43.757
17 41.994 42.285 42.577 43.991 43.668 51.987
18 44.464