Session
25 Nov 2025 at 18:55

Venue: TeamSport E-Karting Farnborough

Classification

Position Driver Fastest Lap Delta
1 Stephen Anthony 41.935
2 Rob Morganovič 42.543 ↓ 0.608
3 Tim King 42.773 ↓ 0.838
4 Simon Langley 42.930 ↓ 0.995
5 Stu Morris 43.037 ↓ 1.102
6 Paul Foster 43.253 ↓ 1.318
7 Nick Wheeler 43.749 ↓ 1.814

Lap Times

Lap Stephen Anthony Rob Morganovič Tim King Simon Langley Stu Morris Paul Foster Nick Wheeler
1 54.353 1:01.711 55.875 55.897 59.581 58.360 55.654
2 43.115 43.959 44.636 44.523 44.425 45.328 49.243
3 43.490 43.337 44.230 44.321 44.097 44.469 44.241
4 42.964 43.681 44.282 44.357 44.484 48.808 44.500
5 42.977 43.251 44.441 44.270 43.555 44.270 44.076
6 42.908 42.850 43.911 44.183 43.634 43.813 44.027
7 42.708 45.304 45.347 44.165 44.140 43.864 44.560
8 42.563 42.958 43.563 43.523 43.603 43.745 43.749
9 42.564 42.945 43.372 43.599 43.466 43.253 44.314
10 42.456 45.972 44.012 43.818 43.927 43.340 43.795
11 42.212 42.831 43.246 44.324 43.588 43.575 45.409
12 42.000 48.106 44.278 43.172 43.367 43.767 44.396
13 42.043 43.457 44.042 45.067 43.326 43.270 44.269
14 42.282 42.670 43.463 43.415 43.610 43.501 44.200
15 42.045 42.543 45.288 43.972 43.429 43.562 44.016
16 41.952 46.398 42.773 42.930 43.352 43.976 45.620
17 41.935 42.675 43.937 44.953 43.037 43.520 48.735
18 52.435 42.597 44.759 45.917 47.907 43.650 43.988
19 41.952