Session
25 Nov 2025 at 19:40

Venue: TeamSport E-Karting Farnborough

Classification

Position Driver Fastest Lap Delta
1 Stephen Anthony 42.407
2 Tim King 42.476 ↓ 0.069
3 Stu Morris 42.766 ↓ 0.359
4 Rob Morganovič 42.793 ↓ 0.386
5 Simon Langley 43.046 ↓ 0.639
6 Paul Foster 43.090 ↓ 0.683
7 Nick Wheeler 43.652 ↓ 1.245

Lap Times

Lap Stephen Anthony Tim King Stu Morris Rob Morganovič Simon Langley Paul Foster Nick Wheeler
1 1:14.205 1:08.826 1:09.006 55.037 1:04.368 1:04.961 1:08.982
2 52.022 44.544 44.577 48.969 46.462 46.603 45.175
3 44.467 44.477 44.036 43.913 44.684 44.631 44.808
4 47.502 43.789 45.635 43.899 44.411 44.593 44.406
5 47.471 44.179 44.374 44.225 45.304 43.955 44.436
6 43.226 44.164 44.282 43.322 44.173 43.820 44.380
7 43.190 49.159 44.307 43.196 45.257 43.754 44.305
8 42.823 44.057 43.803 43.550 43.414 43.551 44.539
9 42.753 43.935 43.550 43.094 43.578 43.295 45.285
10 42.545 43.107 43.553 43.332 43.238 43.903 44.014
11 42.513 43.137 43.071 42.971 43.539 43.404 44.176
12 42.597 43.135 42.954 42.793 43.644 43.654 44.030
13 42.572 43.208 43.164 43.344 43.283 43.310 44.077
14 52.196 42.549 43.005 43.044 43.241 43.340 43.710
15 42.778 42.879 43.458 43.207 43.253 43.397 44.126
16 42.603 42.476 43.361 42.904 43.163 43.574 43.828
17 47.081 42.782 42.904 42.832 43.062 43.090 43.652
18 42.407 42.983 42.766 44.528 43.046 43.185 43.683
19 43.093