Session
24 Feb 2026 at 19:55

Venue: TeamSport E-Karting Farnborough

Classification

Position Driver Fastest Lap Delta
1 Stephen Anthony 42.729
2 Simon Langley 43.043 ↓ 0.314
3 Rob Morganovič 43.060 ↓ 0.331
4 Stu Morris 43.135 ↓ 0.406
5 Paul Foster 43.243 ↓ 0.514
6 Ian Stringer 44.138 ↓ 1.409
7 Tim King 44.437 ↓ 1.708
8 Nick Wheeler 45.134 ↓ 2.405

Lap Times

Lap Stephen Anthony Simon Langley Rob Morganovič Stu Morris Paul Foster Ian Stringer Tim King Nick Wheeler
1 1:56.997 1:58.233 1:53.769 2:05.824 1:58.783 1:56.221 2:00.581 2:00.267
2 51.906 52.151 51.235 44.218 51.277 45.973 51.727 45.482
3 48.380 48.949 48.142 46.196 49.976 1:11.265 49.814 46.732
4 50.843 49.679 1:10.344 56.213 55.296 58.870 50.470 54.281
5 48.528 49.439 49.398 48.840 48.824 45.486 50.584 51.585
6 1:14.746 59.944 1:18.672 1:19.002 1:09.662 1:25.555 59.836 1:05.663
7 1:12.195 1:24.410 1:07.398 1:09.750 1:13.175 59.536 1:24.589 1:12.147
8 44.015 44.355 45.023 54.656 45.234 46.365 45.686 45.223
9 49.463 51.474 53.894 50.067 1:12.730 50.216 52.303 48.075
10 44.877 44.107 48.017 43.598 44.374 50.294 44.437 45.393
11 42.729 43.612 55.063 55.428 53.680 51.044 45.081 45.134
12 47.211 48.751 43.060 43.135 43.243 44.138 48.388 49.879
13 42.926 43.043 46.837 50.223 47.768 1:07.081 47.412 47.059
14 1:15.901