Session
12 May 2026 at 19:25

Venue: TeamSport E-Karting Farnborough

Classification

Position Driver Fastest Lap Delta
1 Stephen Anthony 41.387
2 Rob Morganovič 41.506 ↓ 0.119
3 Tim King 41.916 ↓ 0.529
4 Ian Stringer 42.108 ↓ 0.721
5 Stu Morris 42.209 ↓ 0.822
6 Nick Wheeler 42.531 ↓ 1.144

Lap Times

Lap Stephen Anthony Rob Morganovič Tim King Ian Stringer Stu Morris Nick Wheeler
1 1:10.511 59.030 59.599 1:02.416 57.106 1:10.877
2 45.781 42.369 42.939 43.110 43.399 44.114
3 43.089 42.301 44.795 42.759 43.042 43.856
4 42.083 41.942 45.014 42.524 46.889 43.744
5 42.035 42.569 42.558 43.151 42.598 43.238
6 41.736 1:00.363 54.234 59.981 1:03.028 43.092
7 50.296 41.731 44.935 42.717 42.507 53.550
8 42.972 53.823 55.449 52.329 52.694 1:00.629
9 48.132 43.870 42.057 48.841 56.624 42.898
10 52.308 54.010 57.497 48.997 47.815 59.679
11 47.973 42.400 43.097 42.108 46.361 43.116
12 41.795 41.667 44.113 51.347 42.628 42.679
13 42.583 43.495 41.916 42.414 42.937 44.452
14 41.622 41.506 42.221 42.141 42.712 43.445
15 41.387 1:07.237 42.854 1:34.257 1:35.760 42.728
16 1:09.337 58.637 1:24.687 42.588 42.209 1:24.189
17 55.761 41.898 41.985 42.531
18 45.147