Session
20 Oct 2026 at 19:40

Venue: TeamSport Karting

Classification

Position Driver Fastest Lap Delta
1 Rob Morganovič 44.075
2 Stephen Anthony 44.472 ↓ 0.397
3 Tim King 44.839 ↓ 0.764
4 Paul Foster 44.876 ↓ 0.801
5 Ian Stringer 45.039 ↓ 0.964
6 Simon Langley 45.293 ↓ 1.218
7 Nick Wheeler 45.655 ↓ 1.580
8 Phil Sharp 45.869 ↓ 1.794

Lap Times

Lap Rob Morganovič Stephen Anthony Tim King Paul Foster Ian Stringer Simon Langley Nick Wheeler Phil Sharp
1 1:24.414 1:11.019 1:23.239 1:23.887 1:24.495 1:25.575 1:09.395 1:26.097
2 52.387 47.493 52.492 51.562 52.543 49.955 48.771 51.037
3 44.974 48.012 45.294 45.191 45.563 45.678 46.223 46.599
4 48.237 47.817 46.546 46.109 45.039 46.227 46.992 46.263
5 45.803 48.101 48.501 45.990 47.820 46.315 46.232 47.493
6 44.321 45.023 50.243 53.980 46.721 48.320 46.389 46.466
7 45.809 1:08.615 1:07.596 1:16.722 1:06.959 48.716 1:11.764 1:06.251
8 1:05.192 44.802 46.671 45.570 45.675 1:03.291 45.655 48.091
9 44.103 47.533 46.655 48.484 45.534 45.293 48.713 45.869
10 47.024 1:14.677 47.700 1:10.244 49.344 45.987 1:15.292 48.666
11 1:14.852 1:07.398 59.751 44.876 59.298 1:08.500 1:08.152 59.350
12 1:16.687 45.886 1:05.612 1:16.027 1:09.509 1:06.843 48.990 1:07.345
13 1:10.211 1:02.947 45.884 1:13.341 46.057 48.613 1:07.011 47.155
14 44.494 44.757 1:02.651 45.128 1:04.967 1:05.255 45.712 1:02.528
15 44.075 44.472 45.180 46.478 45.833 45.714 45.911
16 44.839